Head to head.
Put up to four NEPSE companies side by side — every number from the latest session, lined up and highlighted.
NABILP
NABIL Bank Limited Promotor Share
LSL
Laxmi Sunrise Bank Limited
NBL
Nepal Bank Limited
| Last traded price (Rs.) | 310.00 | 250.00 | 292.00 |
| Change today | 0.00% | +1.67% | +0.17% |
| Open | 310.00 | 250.00 | 291.00 |
| Day high | 310.00 | 252.00 | 294.20 |
| Day low | 310.00 | 243.00 | 287.50 |
| Average price | 310.00 | 248.53 | 291.86 |
| Volume | 5,04,428 | 5,54,274 | 3,15,961 |
| Turnover (Rs.) | 15.64 Cr | 13.78 Cr | 9.22 Cr |
| Trades | 30 | 673 | 443 |
| 52-week high | 301.10 | 253.90 | 302.90 |
| 52-week low | 301.10 | 203.00 | 235.00 |
| Below 52W high | +2.96% | -1.54% | -3.60% |
| Above 52W low | +2.96% | +23.15% | +24.26% |
| Market cap (Rs.) | 3.28 Arba | 66.95 Arba | 42.91 Arba |
| 52W position | 50% | 92% | 84% |
Highlighted: the highest value in each row where higher is notable. Not a recommendation.
Source: Share Rocket Pro NEPSE data · trade date · end of day. For information and practice only — not investment advice.
Comparing shares.
How do I compare two NEPSE shares?
Type a symbol or company name into the box to add it — up to four at once. The page lines up price, change, volume, turnover, trades, 52-week range and market cap, and highlights the highest value in each row.
Can I share a comparison?
Yes. The address updates as you add or remove scrips (for example /compare?s=NABIL,NICA,GBIME), so you can copy and share the link.
Does a highlighted value mean a better stock?
No. Highlights only mark the largest number in a row. Comparing numbers is a starting point for your own research, not a recommendation — nothing on ShareRocketPro is investment advice.